Index of /venv/lib/python3.12/site-packages/torch/_dynamo

 NameLast modifiedSizeDescription

 Parent Directory   -  
 __init__.py 2026-06-03 12:32 7.4K 
 __pycache__/ 2026-06-03 12:32 -  
 _trace_wrapped_highe..>2026-06-03 12:32 9.6K 
 aot_compile.py 2026-06-03 12:32 19K 
 aot_compile_types.py 2026-06-03 12:32 8.0K 
 backends/ 2026-06-03 12:32 -  
 bytecode_analysis.py 2026-06-03 12:32 9.0K 
 bytecode_debugger.py 2026-06-03 12:32 45K 
 bytecode_transformat..>2026-06-03 12:32 67K 
 cache_size.py 2026-06-03 12:32 7.8K 
 callback.py 2026-06-03 12:32 5.5K 
 code_context.py 2026-06-03 12:32 1.8K 
 codegen.py 2026-06-03 12:32 29K 
 compiled_autograd.py 2026-06-03 12:32 63K 
 comprehension_graph_..>2026-06-03 12:32 24K 
 comptime.py 2026-06-03 12:32 15K 
 config.py 2026-06-03 12:32 39K 
 convert_frame.py 2026-06-03 12:32 92K 
 create_parameter_op.py 2026-06-03 12:32 2.5K 
 current_scope_id.py 2026-06-03 12:32 1.4K 
 dce_extra_outputs.py 2026-06-03 12:32 7.8K 
 debug_utils.py 2026-06-03 12:32 33K 
 decorators.py 2026-06-03 12:32 64K 
 device_interface.py 2026-06-03 12:32 23K 
 distributed.py 2026-06-03 12:32 1.6K 
 dynamo_profiler.py 2026-06-03 12:32 15K 
 eval_frame.py 2026-06-03 12:32 103K 
 exc.py 2026-06-03 12:32 29K 
 external_utils.py 2026-06-03 12:32 9.3K 
 funcname_cache.py 2026-06-03 12:32 2.5K 
 functional_export.py 2026-06-03 12:32 39K 
 graph_break_hints.py 2026-06-03 12:32 1.6K 
 graph_break_registry..>2026-06-03 12:32 211K 
 graph_bytecode_input..>2026-06-03 12:32 3.8K 
 graph_deduplication.py 2026-06-03 12:32 23K 
 graph_id_filter.py 2026-06-03 12:32 16K 
 graph_region_tracker.py2026-06-03 12:32 18K 
 graph_utils.py 2026-06-03 12:32 3.6K 
 guards.py 2026-06-03 12:32 210K 
 hooks.py 2026-06-03 12:32 891  
 logging.py 2026-06-03 12:32 2.2K 
 metrics_context.py 2026-06-03 12:32 8.7K 
 mutation_guard.py 2026-06-03 12:32 5.0K 
 output_graph.py 2026-06-03 12:32 191K 
 package.py 2026-06-03 12:32 43K 
 pgo.py 2026-06-03 12:32 38K 
 polyfills/ 2026-06-03 12:32 -  
 precompile_context.py 2026-06-03 12:32 7.6K 
 profiler.py 2026-06-03 12:32 5.7K 
 replay_record.py 2026-06-03 12:32 4.3K 
 repro/ 2026-06-03 12:32 -  
 resume_execution.py 2026-06-03 12:32 30K 
 side_effects.py 2026-06-03 12:32 65K 
 source.py 2026-06-03 12:32 42K 
 symbolic_convert.py 2026-06-03 12:32 232K 
 tensor_version_op.py 2026-06-03 12:32 2.7K 
 test_case.py 2026-06-03 12:32 8.2K 
 test_dont_skip_traci..>2026-06-03 12:32 817  
 test_minifier_common.py2026-06-03 12:32 12K 
 testing.py 2026-06-03 12:32 19K 
 trace_rules.py 2026-06-03 12:32 159K 
 types.py 2026-06-03 12:32 4.0K 
 utils.py 2026-06-03 12:32 184K 
 variables/ 2026-06-03 12:32 -